MOCAP Center Pull Tapered Plastic Plugs --

Mobile Phone Users -- Click Here

Center Pull Tapered Plastic Plugs

CP Series


MOCAP Polyethylene Center Pull Tapered Plastic Plugs are similar to our standard tapered plastic plug caps, but have a center pull tab designed to facilitate removal. Extra strong tab is molded into bottom and sides of plastic plug and extends well above the plug flange making it easy to grasp and remove.

  • Center Pull Tab for Easy Removal
  • Tapered Plastic Plug fits Multiple Size Openings


MOCAP stocks Center Pull Tapered Plugs in many sizes for immediate shipment.

All sizes are available in Mini-Pak quantities when less than case quantities are what you really need.








Center Pull Plugs application images

CP Series - Center Pull Plugs Mocap Center Pull Plugs App1 Mocap Center Pull Plugs App2 Mocap Center Pull Plugs App3

Not Quite Sure What You Need? Want to Consider Another Type or a Different Material?
Consult MOCAP's Exclusive Application Advisor for Assistance

CP Series Size Chart

Part # To Fit STD To Fit METRIC To Fit NPT (A)
Small O.D.
(B)
Large O.D.
(C)
Flange OD
(D)
Length
(E)
Tab Height
(F)
Tab Width
Box
QTY
Mini
Pack
Buy NOW
inmm inmm inmm inmm inmm inmm
 CP.11/.18RD1 10 M5 0.1162.95 0.1824.62 0.3107.87 0.3809.65 0.3809.65 0.1203.05 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.14/.20RD1 0.1453.68 0.2055.21 0.41010.41 0.3809.65 0.3809.65 0.1503.81 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.23/.30RD1 5/16 M8 0.2365.99 0.3027.67 0.44011.18 0.3809.65 0.3809.65 0.2406.10 4,000 800 buy, online, price, order Center Pull Plugs
 CP.29/.36RD1 3/8 M10 0.2997.59 0.3659.27 0.50012.70 0.3809.65 0.3809.65 0.3027.67 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.33/.39RD1 1/8 0.3308.38 0.39610.06 0.53013.46 0.3809.65 0.3809.65 0.2526.40 4,500 900 buy, online, price, order Center Pull Plugs
 CP.36/.42RD1 7/16 M12 0.3619.17 0.42710.85 0.56014.22 0.3809.65 0.3809.65 0.2566.50 3,500 700 buy, online, price, order Center Pull Plugs
 CP.41/.48RD1 1/2 M14 1/4 0.41910.64 0.48512.32 0.63016.00 0.3809.65 0.3809.65 0.3158.00 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.47/.54RD1 9/16 0.47111.96 0.54713.89 0.69017.53 0.44011.18 0.3809.65 0.3749.50 4,500 900 buy, online, price, order Center Pull Plugs
 CP.53/.60RD1 5/8 0.53213.51 0.60815.44 0.75019.05 0.44011.18 0.3107.87 0.39410.01 4,000 800 buy, online, price, order Center Pull Plugs
 CP.55/.63RD1 M18 3/8 0.55013.97 0.63116.03 0.75019.05 0.47011.94 0.2506.35 0.39410.01 4,000 800 buy, online, price, order Center Pull Plugs
 CP.64/.72RD1 3/4 M20 0.64016.26 0.72718.47 0.88022.35 0.50012.70 0.2506.35 0.47212.00 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.69/.78RD1 M22 1/2 0.69017.53 0.78820.02 0.94023.88 0.56014.22 0.2506.35 0.51213.00 4,000 800 buy, online, price, order Center Pull Plugs
 CP.75/.84RD1 7/8 M24 0.75019.05 0.84821.54 1.00025.40 0.56014.22 0.2506.35 0.51213.00 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.80/.91RD1 15/16 M24 0.80220.37 0.91123.14 1.06026.92 0.63016.00 0.2506.35 0.51213.00 5,000 1,000 buy, online, price, order Center Pull Plugs
 CP.91/1.04RD1 1-1/16 M27 0.91523.24 1.04026.42 1.16029.46 0.69017.53 0.2506.35 0.51213.00 3,500 700 buy, online, price, order Center Pull Plugs
 CP1.15/1.3RD1 1-5/16 M33 1.15029.21 1.30033.02 1.43036.32 0.75019.05 0.2506.35 0.82721.01 2,000 400 buy, online, price, order Center Pull Plugs
Samples

Many Sizes Center Pull Tapered Plastic Plugs in Stock for immediate Shipment. Center pull tab designed to facilitate removal.