Center Pull Tapered Plastic Plugs
CP Series
MOCAP Polyethylene Center Pull Tapered Plastic Plugs are similar to our standard tapered plastic plug caps, but have a center pull tab designed to facilitate removal. Extra strong tab is molded into bottom and sides of plastic plug and extends well above the plug flange making it easy to grasp and remove.
- Center Pull Tab for Easy Removal
- Tapered Plastic Plug fits Multiple Size Openings
MOCAP stocks Center Pull Tapered Plugs in many sizes for immediate shipment.
All sizes are available in Mini-Pak quantities when less than case quantities are what you really need.
Center Pull Plugs application images
Not Quite Sure What You Need? Want to Consider Another Type or a Different Material? Consult MOCAP's Exclusive Application Advisor for Assistance
| Part # |
To Fit STD |
To Fit METRIC |
To Fit NPT |
(A) Small O.D. |
(B) Large O.D. |
(C) Flange OD |
(D) Length |
(E) Tab Height |
(F) Tab Width |
Box QTY |
Mini Pack |
Buy NOW |
| in | mm | in | mm | in | mm | in | mm | in | mm | in | mm |
| CP.11/.18RD1 |
10 |
M5 |
|
0.116 | 2.95 |
0.182 | 4.62 |
0.310 | 7.87 |
0.380 | 9.65 |
0.380 | 9.65 |
0.120 | 3.05 |
5,000 |
1,000 |
|
| CP.14/.20RD1 |
|
|
|
0.145 | 3.68 |
0.205 | 5.21 |
0.410 | 10.41 |
0.380 | 9.65 |
0.380 | 9.65 |
0.150 | 3.81 |
5,000 |
1,000 |
|
| CP.23/.30RD1 |
5/16 |
M8 |
|
0.236 | 5.99 |
0.302 | 7.67 |
0.440 | 11.18 |
0.380 | 9.65 |
0.380 | 9.65 |
0.240 | 6.10 |
4,000 |
800 |
|
| CP.29/.36RD1 |
3/8 |
M10 |
|
0.299 | 7.59 |
0.365 | 9.27 |
0.500 | 12.70 |
0.380 | 9.65 |
0.380 | 9.65 |
0.302 | 7.67 |
5,000 |
1,000 |
|
| CP.33/.39RD1 |
|
|
1/8 |
0.330 | 8.38 |
0.396 | 10.06 |
0.530 | 13.46 |
0.380 | 9.65 |
0.380 | 9.65 |
0.252 | 6.40 |
4,500 |
900 |
|
| CP.36/.42RD1 |
7/16 |
M12 |
|
0.361 | 9.17 |
0.427 | 10.85 |
0.560 | 14.22 |
0.380 | 9.65 |
0.380 | 9.65 |
0.256 | 6.50 |
3,500 |
700 |
|
| CP.41/.48RD1 |
1/2 |
M14 |
1/4 |
0.419 | 10.64 |
0.485 | 12.32 |
0.630 | 16.00 |
0.380 | 9.65 |
0.380 | 9.65 |
0.315 | 8.00 |
5,000 |
1,000 |
|
| CP.47/.54RD1 |
9/16 |
|
|
0.471 | 11.96 |
0.547 | 13.89 |
0.690 | 17.53 |
0.440 | 11.18 |
0.380 | 9.65 |
0.374 | 9.50 |
4,500 |
900 |
|
| CP.53/.60RD1 |
5/8 |
|
|
0.532 | 13.51 |
0.608 | 15.44 |
0.750 | 19.05 |
0.440 | 11.18 |
0.310 | 7.87 |
0.394 | 10.01 |
4,000 |
800 |
|
| CP.55/.63RD1 |
|
M18 |
3/8 |
0.550 | 13.97 |
0.631 | 16.03 |
0.750 | 19.05 |
0.470 | 11.94 |
0.250 | 6.35 |
0.394 | 10.01 |
4,000 |
800 |
|
| CP.64/.72RD1 |
3/4 |
M20 |
|
0.640 | 16.26 |
0.727 | 18.47 |
0.880 | 22.35 |
0.500 | 12.70 |
0.250 | 6.35 |
0.472 | 12.00 |
5,000 |
1,000 |
|
| CP.69/.78RD1 |
|
M22 |
1/2 |
0.690 | 17.53 |
0.788 | 20.02 |
0.940 | 23.88 |
0.560 | 14.22 |
0.250 | 6.35 |
0.512 | 13.00 |
4,000 |
800 |
|
| CP.75/.84RD1 |
7/8 |
M24 |
|
0.750 | 19.05 |
0.848 | 21.54 |
1.000 | 25.40 |
0.560 | 14.22 |
0.250 | 6.35 |
0.512 | 13.00 |
5,000 |
1,000 |
|
| CP.80/.91RD1 |
15/16 |
M24 |
|
0.802 | 20.37 |
0.911 | 23.14 |
1.060 | 26.92 |
0.630 | 16.00 |
0.250 | 6.35 |
0.512 | 13.00 |
5,000 |
1,000 |
|
| CP.91/1.04RD1 |
1-1/16 |
M27 |
|
0.915 | 23.24 |
1.040 | 26.42 |
1.160 | 29.46 |
0.690 | 17.53 |
0.250 | 6.35 |
0.512 | 13.00 |
3,500 |
700 |
|
| CP1.15/1.3RD1 |
1-5/16 |
M33 |
|
1.150 | 29.21 |
1.300 | 33.02 |
1.430 | 36.32 |
0.750 | 19.05 |
0.250 | 6.35 |
0.827 | 21.01 |
2,000 |
400 |
|
|